League Comparison
FIBA (International/KBA) vs NBA rules side-by-side.
Key Differences
Major rule variations between the leagues.
| Feature | FIBA (KBA) | NBA |
|---|---|---|
| Game Time | 10 minutes x 4 quarters | 12 minutes x 4 quarters |
| Foul Limit | 5 fouls (Personal + Technical) | 6 fouls (Personal) / 2 Technicals |
| Defensive 3 Seconds | None | Yes (Technical Foul) |
| Goaltending / Interference | Ball can be touched once it hits the rim | Imaginary cylinder rule applies (No touch above rim) |
| Timeouts | 2 in 1st half, 3 in 2nd half | 7 per game (Complex structure) |
| Court Size | 28m x 15m | 28.65m x 15.24m (94ft x 50ft) |
| 3-Point Line | 6.75m (6.60m corner) | 7.24m (6.70m corner) |
Note: Most amateur leagues in Korea (KBA) follow FIBA rules with minor local modifications.